Zte All Mobile Phone Price in South Korea 2024, 2025

Zte Mobile Price in South Korea 2024 RAM Storage Price
ZTE nubia Red Magic 10 Pro 12/16GB 256/512GB KRW 749,749
ZTE Blade V70 Design 4GB 256GB KRW 95,095
ZTE nubia Flip 2 12GB 512GB KRW 380,380
ZTE Blade A35e 4GB 64GB KRW 80,080
ZTE Blade V70 8GB 256GB KRW 240,240
ZTE Blade A35 4GB 64GB KRW 90,090
ZTE Nubia Z70 Ultra 16GB 512GB KRW 640,640
Zte blade A75 4g 4GB 128GB KRW 110,110
ZTE Blade A75 4GB 128GB KRW 187,187
ZTE Nubia Red Magic Nova 12/16/24GB 256/512GB/1TB KRW 555,555