Zte All Mobile Phone Price in Nigeria 2024, 2025

Zte Mobile Price in Nigeria 2024 RAM Storage Price
ZTE nubia Red Magic 10 Pro 12/16GB 256/512GB NGN 307,800
ZTE Blade V70 Design 4GB 256GB NGN 42,750
ZTE nubia Flip 2 12GB 512GB NGN 171,000
ZTE Blade A35e 4GB 64GB NGN 36,000
ZTE Blade V70 8GB 256GB NGN 108,000
ZTE Blade A35 4GB 64GB NGN 40,500
ZTE Nubia Z70 Ultra 16GB 512GB NGN 288,000
Zte blade A75 4g 4GB 128GB NGN 49,500
ZTE Blade A75 4GB 128GB NGN 84,150
ZTE Nubia Red Magic Nova 12/16/24GB 256/512GB/1TB NGN 249,750