Zte All Mobile Phone Price in Albania 2024, 2025

Zte Mobile Price in Albania 2024 RAM Storage Price
ZTE nubia Red Magic 10 Pro 12/16GB 256/512GB LEK 77,147
ZTE Blade V70 Design 4GB 256GB LEK 9,785
ZTE nubia Flip 2 12GB 512GB LEK 39,140
ZTE Blade A35e 4GB 64GB LEK 8,240
ZTE Blade V70 8GB 256GB LEK 24,720
ZTE Blade A35 4GB 64GB LEK 9,270
ZTE Nubia Z70 Ultra 16GB 512GB LEK 65,920
Zte blade A75 4g 4GB 128GB LEK 11,330
ZTE Blade A75 4GB 128GB LEK 19,261
ZTE Nubia Red Magic Nova 12/16/24GB 256/512GB/1TB LEK 57,165