Vivo X90 Pro Plus Price in Pakistan
Vivo X90 Pro Plus Mobile Phone launch with up to 12GB of RAM and 256GB of storage. Vivo X90 Pro Plus Smartphone 6.78 inch AMOLED Display, 5000mAh Li-Po battery 45W Fast Charging, 50MP + 50MP + 64MP + 48MP Primary camera.
Released Date | Available. Released 2022, December 06 |
---|---|
Performance | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Camera | 50MP + 50MP+ 64MP + 48MP |
Display Size | 6.78 inches (16.86 cm) |
Battery | 4700mAh Li-Po 45W Fast Charging |
Storage | 256GB |
Memory | 12GB RAM |
Vivo X90 Pro Plus price in Pakistan 2024, Vivo X90 Pro Plus Price in is Rs292,520. Vivo X90 Pro Plus smartphone Price in Pakistan, Specifications as on 22 November, 2024.
The Vivo X90 Pro Plus 5G Mobile Phone features a 6.78 inches (17.22 cm) AMOLED display with a screen resolution of 1440 x 3200 Pixels and runs on the Android 13 Operating System. The Smart Phone is powered by an Octa-core processor and Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Chipset chipset. It has 256GB Built-in storage and 12GB RAM. The?Vivo X90 Pro Plus runs Android 13 and is powered by a 4700mAh Non-Removable Li-Po battery with 45W Fast Charging.
Vivo X90 Pro Plus 5G Specifications
Basic Info | |
---|---|
Brand | VIVO |
Model | X90 Pro Plus V2227A |
Released Date | Available. Released 2022, December 06 |
Status | Available. 2022, December 06 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600 |
5G Band | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
DISPLAY | |
Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Display Size | 6.78 inches (16.86 cm) |
Resolution | 1440 x 3200 Pixels |
CAMERA | |
Back Camera | Triple: 50MP 50MP 32MP 48MP AF | LED Flash |
Front Camera | Single: 32MP |
Camera Features | LED Flash, HDR, Panorama, Face Detection |
BODY | |
Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) |
Weight | 205 g |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Black, Red |
PLATFORM | |
OS | Android 13 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY | |
Internal | 256GB Storage |
RAM | 12GB |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Po 4700mAh Battery with 80W Wired Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Color Spectrum |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | Corning Gorilla Glass |
Price | Exp. $900 |
Vivo X90 Pro Plus - user comments / opinions and reviews