Samsung Galaxy S10 5G price in UK 2024, Samsung Galaxy S10 5G Price in is GBP1,040. Samsung Galaxy S10 5G smartphone Price in UK, Specifications as on 22 December, 2024.
The Samsung Galaxy S10 5G Mobile phone features a 6.7 inches display with a screen resolution of 1440 x 3040 pixels and runs on Android 9.0 operating system. The Mobile Phone is powered by Octa-core processor and Exynos chipset. It has 256GB Built-in storage and 8GB RAM. The Samsung Galaxy S10 5G runs Android 9.0 and is powered by a 4500 mAH non-removable Li-Po battery.
Samsung Galaxy S10 5G Specs
Display 6.7 inches Full HD AMOLED display System
Storage:256GB, 68GB RAM, microSD card slot
Processor: Octa-core Processor
Chipset: Exynos 9820 (8 nm) - EMEA
SIM: SIM1: Nano SIM2: Nano (Hybrid) (Nano SIM, GSM+GSM)
Rear Camera: 16 MP + 12 MP + 12 MP
Selfie Camera:10 MP Dual
OS: Android 9.0 Operating System
RAM: 8GB RAM, Internal Memory 256GB expandable up to 512GB via MicroSD card slot
Battery: 4500 mAh Li-Po battery with Quick Charge.
Samsung Galaxy S10 5G Price, Features and Full Specification
LAUNCH | |||
---|---|---|---|
Announced | 2019, February | ||
Status | Available. Released 2019, April | ||
DISPLAY | |||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Display Size | 6.7 isnches | ||
Resolution | 1440 x 3040 Pixels | ||
CAMERA | |||
Back Camera | 16MP + 12MP, 12MP autofocus, LED flash | ||
Front Camera | 10 MP, LED flash (Selfie Camera) | ||
Camera Features | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | ||
BODY | |||
Dimensions | 162.6 x 77.1 x 7.9 mm | ||
Weight | 198 gram | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Color | Prism White, Black, Gold | ||
PLATFORM | |||
OS | Android 9.0 | ||
CPU | Octa-core (2x2.73 GHz & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | ||
Chipset | Exynos 9820 (8 nm) - EMEA | ||
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China | ||
MEMORY | |||
Internal | 256GB, 68GB RAM, microSD card slot | ||
Card slot | microSD, up to 512GB (dedicated slot) | ||
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | ||
Network | |||
2G Band | GSM | ||
3G Band | HSDPA | ||
4G Band | LTE | 5G Band | 5G NSA |
CONNECTIVITY | |||
WLAN | Wi-Fi, 802.11 b/g/n, WiFi Direct, hotspot | ||
Bluetooth | 5.0 with A2DP, LE | ||
Radio | FM Radio, USB: microUSB 3.1, OTG, NFC: No, Music, Alert MP3, Ringtones, Vibration, Loudspeaker, Polyphonic | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
More FEATURES | |||
Browser | HTML5 | ||
Sensors | Accelerometer, Compass, Fingerprint, Proximity, Light, Gyroscope, Barometer | ||
Messaging | SMS, MMS, Email, Push Mail, IM | ||
Games | Yes, Built-in and Downloadable. | ||
Protection | Corning Gorilla Glass 6 | ||
Price | About 1160 EUR |
Samsung Galaxy S10 5G - user comments / opinions and reviews