Oppo All Mobile Phone Price in Myanmar 2024, 2025

Oppo Mobile Price in Myanmar 2024 RAM Storage Price
Oppo Reno 14 Pro 5G 12GB/16GB 256/512GB MMK 1,487,450
Oppo Find N5 12GB 256GB MMK 2,993,755
Oppo A5 Pro 8/12GB 256/512GB MMK 626,405
Oppo Pad 3 Pro 8/12/16GB 128/256/512GB MMK 1,319,850
OPPO K12x 5G 6GB 128GB MMK 314,250
Oppo K12 Plus 8/12GB 256/512GB MMK 565,650
Oppo Find X9 Pro 12/16GB 512GB/1TB MMK 2,514,000
Oppo Find X9 Ultra 12/16GB 512GB MMK 2,721,405
Oppo Find X9 12GB 512GB MMK 1,883,405
Oppo Reno 12F 12GB 256GB MMK 628,500