Motorola Edge 40 Pro Price and Specifications
Price: $1178
Released Date | Available. Released 2023, April 04 |
---|---|
Performance | Qualcomm Snapdragon 8 Gen 2 |
Camera | 50 MP + 50 MP + 12 MP |
Display Size | 6.67 inches |
Battery | 4600mAh Li-Po with Fast Charging up to 115W |
Storage | 256GB, 512GB |
Memory | 8GB, 12GB RAM |
By Zahid Hussain - Published On: April 7, 2023, Hits: 39,965, Rating: 4.2/5
The Motorola Edge 40 Pro 5G Mobile Phone features a 6.67 inches OLED display with a screen resolution of 1080 x 2400 Pixels and runs on the Android 13 Operating System. The Smart Phone is powered by an Octa-core processor and Qualcomm chipset. It has 256/512GB Built-in storage and 8/12GB RAM. The?Motorola Edge 40 Pro 5G runs Android 13 and is powered by a 4600mAh Non-Removable Li-Po battery with 115W Fast Charging.
Motorola Edge 40 Pro Specifications
Basic Info | |
---|---|
Brand | Motorola |
Model | Edge 40 Pro 5G |
Released Date | Available. Released 2023, April 04 |
Status | Available, Released |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 41, 42, 43, 66 |
5G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
DISPLAY | |
Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision |
Display Size | 6.67 inches |
Resolution | 1080 x 2400 Pixels, 393 PPI |
CAMERA | |
Back Camera | 50 MP, f/1.8, (wide), 1/1.55, 1.0?m, multi-directional PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76, 0.64?m, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22?m, PDAF |
Front Camera | 60 MP, f/2.2, (wide), 1/2.8, 0.61?m |
Camera Features | Dual-LED Flash, HDR, Panorama |
BODY | |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 200g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Color | Interstellar Black, Lunar Blue |
PLATFORM | |
OS | Android 13 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Processor |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY | |
Internal | 256GB / 512GB Storage |
RAM | 8GB / 12GB |
Card slot | No |
BATTERY | |
Power | 4600 mAh Li-Po Fast Charging Battery 115W 15W wireless 5W reverse wired 5W reverse wireless |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot, Wi-Fi Direct |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes + dual-band A-GPS, GALILEO, GLONASS, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Gyroscope, Proximity, Compass |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Price: $1178, ?899, ?949 |
Motorola Edge 40 Pro - user comments / opinions and reviews