Meizu 23 Price in UAE
Released Date | 15 March, 2024 | Performance | Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
---|---|
Camera | 200MP + 13MP + 5MP |
Display Size | 6.8 inches |
Battery | 4800 mAh |
Storage | 256GB, 512GB |
Memory | 8GB, 12GBRAM |
Meizu 23 price in UAE 2024, Meizu 23 Price in is AED1,710. Meizu 23 smartphone Price in UAE, Specifications as on 02 December, 2024.
Meizu 23 mobile phone boasts a 6.8 inches AMOLED display with a screen resolution of 1080 x 2340 pixels and runs on Android 13, Flyme 12. It is equipped with an Octa-core processor and Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) Ultra chipset. The smartphone comes with 256GB/512GB of built-in storage and 8GB/12GB of RAM. Meizu 23 is powered by a 4800 mAh Li-Po non-removable battery
Meizu 23 Price, Features and Specifications
Basic Info | |
---|---|
Brand | Meizu |
Model | 23 |
Released Date | Release: March, 2024 |
Status | Coming Soon |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41 LTE |
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
DISPLAY | |
Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) |
Display Size | 6.8 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
CAMERA | |
Back Camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS, 13 MP, f/2.4, 15mm, 122? (ultrawide), 5 MP, f/2.4, 27mm (wide) |
Front Camera | 32 MP, f/2.4, (wide) |
Camera Features | Ring-LED flash, panorama, HDR, 8K, 4K, 1080p; gyro-EIS |
BODY | |
Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) |
Weight | 198 g (6.98 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by), IP54, dust and splash resistant |
Color | Black, Purple, Green, White |
PLATFORM | |
OS | Android 13, Flyme 12 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 4 (4 nm) |
GPU | Adreno 750 |
MEMORY | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.0 |
RAM | 8GB/12GB |
Card slot | No |
BATTERY | |
Power | 4800 mAh, non-removable, 100W wired, PD3 PPS, QC4+ |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/, dual-band |
Bluetooth | 5.4 A2DP, LE |
Radio | No |
NFC | Yes |
USB | USB Type-C, OTG |
OTG | Yes |
Loudspeaker | Yes, with Stereo speakers |
3.5mm Jack | No |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Messaging | Email, Push, Email, IM |
Games | Yes, Built-in + Downloadable |
Protection | No |
Price | Exp. $475 USD |
Meizu 23 - user comments / opinions and reviews