Lenovo K10 Note Price in Tanzania
OS | Android 9.0 pie |
---|---|
SIM | Dual SIM, Single SIM, Nano-SIM |
Front Camera | 16MP |
Main Camera | 16MP + 8MP + 2MP |
Display Size | 6.3 Inches |
Battery | 4000 mAh |
Memory | 4GB/6GB RAM, Qualcomm SDM710 Snapdragon 710 |
Lenovo K10 Note price in Tanzania 2024, Lenovo K10 Note Price in is TZS463,670. Lenovo K10 Note smartphone Price in Tanzania, Specifications as on 03 December, 2024.
The Lenovo K10 Note Mobile phone features a 6.3 inches display with a screen resolution of 1080 x 2340 pixels and runs on Android 9.0 operating system. The Mobile Phone is powered by Octa-core processor and Qualcomm chipset. It has 64GB/128GB Built-in storage and 4GB/6GB RAM. The Lenovo K10 Note runs Android 9.0 and is powered by a 4050 mAH non-removable Li-Po battery.
Lenovo K10 Note Specs
Display 6.3 Inches IPS LCD display System
Storage: 64GB/128GB, 4GB/6GB RAM, microSD card slot
Processor: Octa-core
Chipset: Qualcomm SDM710 Snapdragon 710
SIM: SIM1: Nano SIM2: Nano (Hybrid) (Nano SIM, GSM+GSM)
Rear Camera: 16MP +8MP + 2 MP
Selfie Camera: 16MP
OS: Android 9.0 Operating System
RAM: 4GB/6GB RAM, Internal Memory 64GB/128GB expandable up to 256GB via MicroSD card slot
Battery: 4050 mAh Li-Po battery with Quick Charge.
Lenovo K10 Note Price, Features and Full Specification
LAUNCH | ||
---|---|---|
Announced | Leaked 2019, September | |
Status | September 12, 2019 (Unofficial) | |
DISPLAY | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.3 Inches | |
Resolution | 1080 x 2340 Pixels | |
CAMERA | ||
Back Camera | 16MP +8MP + 2MP, autofocus, LED flash | |
Front Camera | 16MP (Selfie Camera) | |
Camera Features | LED flash, panorama, HDR | |
BODY | ||
Dimensions | 156.6 x 74.3 x 7.9 mm | |
Weight | 164 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color | Knight Black, Stardust Blue | |
PLATFORM | ||
OS | Android 9.0 | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) Processor | |
Chipset | Qualcomm SDM710 Snapdragon 710 | |
GPU | Adreno 616 | |
MEMORY | ||
Internal | 64GB/128GB, 4GB/6GB RAM, microSD card slot | |
Card slot | microSD, up to 256GB (dedicated slot) | |
BATTERY | ||
Capacity | Non-removable Li-Po 4050 mAh battery | |
Network | ||
2G Band | GSM | |
3G Band | HSDPA | |
4G Band | LTE | |
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Radio | FM radio, recording, USB: microUSB 2.0, OTG, NFC: No, Music, Alert MP3, Ringtones, Vibration, Loudspeaker | |
GPS |
|
|
More FEATURES | ||
Browser | HTML5 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Yes, Built-in and Downloadable. | |
Protection | No | |
Price | Exp: 180 EURO |
Lenovo K10 Note - user comments / opinions and reviews