Huawei Watch 3 Pro Price in India
Huawei Watch 3 Pro. smart watch 1.43 inch AMOLED display, 790 mAh Li-Ion battery, No primary camera.
Released Date | 2021, June 11 |
---|---|
Performance | MediaTek |
Camera | No |
Display Size | 1.43 Inches (13.2 cm) |
Battery | 790mAh Li-Ion |
Storage | 16 GB |
Memory | 2 GB RAM |
Huawei Watch 3 Pro price in India 2024, Huawei Watch 3 Pro Price in is INR41,877. Huawei Watch 3 Pro smartphone Price in India, Specifications as on 18 November, 2024.
The Huawei Watch 3 Pro?Smart Watch features a 1.43 inches AMOLED display with a screen resolution of 466 x 466 pixels and runs on HarmonyOS 2.0. The Smart Watch is powered by Octa-core processor and MediaTek chipset. It has 16 GB Built-in storage and 2 GB RAM. The?Huawei Watch 3 Pro runs HarmonyOS 2.0 and is powered by a 790mAh Non-Removable Li-Ion battery.
Huawei Watch 3 Pro Price & Full Specifications
Basic Info | |
---|---|
Released Date | 2021, June 11 |
Status | Available |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
DISPLAY | |
Type | AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 1.43 Inches |
Resolution | 466 x 466 Pixels |
CAMERA | |
Back Camera | No |
Front Camera | No |
Camera Features | - |
BODY | |
Dimensions | 48 x 49.6 x 14 mm |
Weight | 63 g |
SIM | eSIM |
Color | Black, Silver |
PLATFORM | |
OS | HarmonyOS 2.0 |
CPU | Octa-core Processor |
Chipset | MediaTek |
GPU | - |
MEMORY | |
Internal | 16 GB, 2 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 790mAh battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: No, USB: No, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Yes |
3.5mm Jack | No |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Accelerometer, gyroscope, compass, Heart Rate, barometer, SpO2, thermometer(body temperature) |
Messaging | SMS, MMS, Email, IM |
Games | No |
Protection | Water Resistant |
Models | - |
Price | Exp. $517 |
Huawei Watch 3 Pro - user comments / opinions and reviews