Huawei P70 Pro Price in Canada
Huawei P70 Pro 5G smartphone 6.5 inch OLED Display, 5000mAh Li-Po battery, 50 MP, 12 MP, 13 MP primary camera.
Launch Date | Coming Soon! Exp. Released 2023, Nov 22 |
---|---|
Performance | Qualcomm Snapdragon 8 Gen 2 |
Camera | 50 MP + 12 MP + 13 MP |
Display Size | 6.5 Inches (102.0 cm) |
Battery | 5000mAh Li-Po |
Storage | 128 GB / 256 GB / 512 GB |
Memory | 8GB, 12GB RAM |
Huawei P70 Pro price in Canada 2024, Huawei P70 Pro Price in is $1,039. Huawei P70 Pro smartphone Price in Canada, Specifications as on 18 November, 2024.
The Huawei P70 Pro 5G Mobile Phone features a 6.5 inches OLED display with a screen resolution of 1224 x 2700 Pixels and runs on HarmonyOS 3.0. The Smart Phone is powered by Octa-core processor and Qualcomm chipset. It has 128 GB / 256 GB Built-in storage and 8/12GB RAM. The?Huawei P70 Pro 5G runs HarmonyOS 3.0 and is powered by a 5000mAh Non-Removable Li-Po battery.
Huawei P70 Pro 5G Price & Full Specifications
LAUNCH | |
---|---|
Brand | Huawei |
Model | P70 Pro 5G |
Announced | Rumor |
Status | Coming Soon! Exp. Released 2023, November 22 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Band | SA/NSA |
DISPLAY | |
Type | OLED Display Capacitive Touchscreen, Multitouch |
Display Size | 6.5 Inches, 458 ppi density |
Resolution | 1224 x 2700 Pixels |
CAMERA | |
Back Camera | 50 MP, f/1.8, 23mm (wide), 1/1.28, 1.22?m, omnidirectional PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
Front Camera | 32 MP, f/2.4, (wide) (Selfie Camera) |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
BODY | |
Dimensions | N/A |
Weight | N/A |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Gold, White |
PLATFORM | |
OS | HarmonyOS 3.0 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Processor |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
MEMORY | |
RAM | 8GB / 12GB / 16GB RAM |
Internal | 128 GB / 258 GB / 512 GB ROM |
Card slot | NM(Nano Memory), up to 256 GB(uses shared SIM slot) |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery Charging: Fast wireless charging 50W Fast reverse wireless charging 27W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: No, USB: microUSB 3.1 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(Under Display, Optical), Accelerometer, Gyroscope, Compass, Proximity, Color Spectrum |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Built in Available |
Protection | No |
Price | Exp. $799 |
Huawei P70 Pro - user comments / opinions and reviews