Huawei P60 Pocket Price in Pakistan
Huawei P60 Pocket 5G Mobile Phone launch with up to 8 GB of RAM and 256 GB of storage. Huawei P60 Pocket 5G smartphone 6.58 inch Foldable OLED Display, 4500mAh Li-Po battery with Fast Charging, 50 MP, 8 MP, 13 MP Main Camera.
Released Date | 2022, September 15 |
---|---|
Performance | Kirin 9000 5G |
Camera | 50 MP + 8 MP + 13 MP |
Display Size | 6.58 Inches (16.71 cm) |
Battery | 4500mAh Li-Po with Fast Charging |
Storage | 128 GB / 256 GB |
Memory | 8 GB RAM |
Huawei P60 Pocket price in Pakistan 2024, Huawei P60 Pocket Price in is Rs284,000. Huawei P60 Pocket smartphone Price in Pakistan, Specifications as on 21 November, 2024.
The Huawei P60 Pocket 5G Mobile Phone features a 6.58 inches Foldable OLED display with a screen resolution of 1080 x 2460 Pixels and runs on HarmonyOS 2.0. The Smart Phone is powered by Octa-core processor and Kirin chipset. It has 128 GB / 256 GB Built-in storage and 8 GB RAM. The?Huawei P60 Pocket 5G runs HarmonyOS 2.0 and is powered by a 4500mAh Non-Removable Li-Po battery with Fast Charging.
Huawei P60 Pocket 5G Price, features and specifications
Basic Info | |
---|---|
Brand | Huawei |
Model | P60 Pocket 5G |
Released Date | 2022, September 15 |
Status | Upcoming |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz |
DISPLAY | |
Type | Foldable OLED Display Capacitive Touchscreen, 1B Colors, Multitouch, 120Hz, HDR10+ |
Display Size | 6.58 Inches |
Resolution | 1080 x 2460 Pixels, 416 PPI |
CAMERA | |
Back Camera | Triple Camera: 50 MP + 8 MP + 13 MP with LED Flash and AF |
Front Camera | Single: 13 MP (wide) |
Camera Features | LED Flash, HDR, Panorama 1080p@30/60/120/240fps, gyro-EIS |
BODY | |
Dimensions | 156.5 x 73.8 x 7.9 mm |
Weight | 181g |
SIM | Nano-SIM, eSIM |
Color | Gold |
PLATFORM | |
OS | HarmonyOS 2.0 |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Processor |
Chipset | Kirin 9000 5G |
GPU | Mali-G78 MP24 |
MEMORY | |
Internal | 128GB / 256GB Storage |
RAM | 8 GB |
Card slot | No |
BATTERY | |
Power | 4500 mAh Li-Po with Fast Charging Battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB 3.1 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Gyroscope, Proximity, Compass |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1000 |
Huawei P60 Pocket - user comments / opinions and reviews