Honor Play 50 Plus Price in Pakistan
Honor Play 50 Plus 5G Mobile Phone launch with up to 8GB/12GB of RAM and 256GB of storage. Honor Play 50 Plus smartphone 6.8 inch IPS LCD Display, 6000mAh Li-Po battery, 50MP, 2MP primary camera.
Released Date | 2023, October 10 |
---|---|
Performance | Mediatek Dimensity 6020 (7 nm) |
Camera | 50 MP + 2 MP |
Display Size | 6.8 Inches (17.11 cm) |
Battery | 6000mAh Li-Po Non-Removable |
Storage | 256GB |
Memory | 8GB / 12GB RAM |
Honor Play 50 Plus price in Pakistan 2024, Honor Play 50 Plus Price in is Rs53,960. Honor Play 50 Plus smartphone Price in Pakistan, Specifications as on 21 November, 2024.
The Honor Play 50 Plus Mobile Phone features a 6.8 inches IPS LCD display with a screen resolution of 1080 x 2412 Pixels and runs on Android 13 Operating System. The Smart Phone is powered by Octa-core processor and MediaTek chipset. It has 256 GB Built-in storage and 8GB / 12GB RAM. The?Honor Play 50 Plus 5G runs Android 13 and is powered by a 6000mAh Non-Removable Li-Po battery.
Honor Play 50 Plus 5G Specifications
Basic Info | |
---|---|
Brand | HONOR |
Model | Play 50 Plus 5G - CLK-AN00 |
Released Date | 2023, October 10 |
Status | Available |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | SA/NSA |
DISPLAY | |
Type | TFT LCD, 90Hz, 850 nits (peak) |
Display Size | 6.8 Inches |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
CAMERA | |
Back Camera | 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | AF |
Front Camera | Single: 8 MP |
Camera Features | LED Flash, HDR, Panorama |
BODY | |
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Weight | 199g |
SIM | Hybrid Dual SIM(Nano-SIM, dual stand-by) |
Color | Blue, Silver, Black, Purple |
PLATFORM | |
OS | Android 13, MagicOS 7.2 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Processor |
Chipset | Mediatek Dimensity 6020 (7 nm) |
GPU | Mali-G57 MC2 |
MEMORY | |
Internal | 256 GB Storage |
RAM | 8 GB / 12 GB |
Card slot | microSDXC(uses shared SIM slot) |
BATTERY | |
Capacity | Non-Removable Li-Po 600mAh Battery with Fast Charging 35W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
Radio | FM Radio: No, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
USB | USB: microUSB 2.0 Type-C |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $190 |
Honor Play 50 Plus - user comments / opinions and reviews