HMD Aura Price in Myanmar
HMD Aura Smartphone 6.56 inches IPS LCD screen with 900 x 1600 pixels Resolution and Unisoc SC9863A1 (28nm) chipset and 5,000 mAh battery, 64GB internal storage and 4GB RAM.
Released Date | Release: May 23, 2024 |
---|---|
Performance | Unisoc SC9863A1 (28nm) |
Camera | 13MP |
Display Size | 6.56 inches |
Battery | 5,000 mAh, non-removable, 10W Wired |
Storage | 64GB |
Memory | 4GB |
HMD Aura price in Myanmar 2024, HMD Aura Price in is MMK 249,305. HMD Aura smartphone Price in Myanmar, Specifications as on 16 November, 2024.
The HMD Aura Dual SIM smartphone was launched on May 23, 2024. The mobile phone comes with a 6.56 inches IPS LCD screen that delivers stunning visuals with a 900 x 1600 pixel resolution.
HMD Aura smartphone has an Octa-core and Unisoc SC9863A1 (28nm) processor, and it launched with 4GB of RAM and 64GB of storage.
HMD Aura Mobile phone packs with 64GB of internal memory storage that can be expanded up to 128GB microSD card. The HMD Aura packs a 13MP primary camera and a 5MP front shooter for selfies. The HMD Aura runs Andriod 13 and is powered by a 5,000 mAh non-removable battery with fast charging.
The HMD Aura smartphone is a Dual SIM (Nano-SIM). Connectivity options include Wi-Fi, GPS, Bluetooth 4.2, Infrared, USB OTG, 3.5mm audio jack, 2G, 3G and 4G Band. The HMD Aura is priced $119.
The HMD Aura Price & Full Specifications
Basic Info | ||
---|---|---|
Brand | HMD | |
Models | Aura | |
Released Date | Released. May 23, 2024 | |
Status | Available. Released | |
Network | ||
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
DISPLAY | ||
Type | IPS LCD | |
Display Size | 6.56 inches | |
Resolution | 600 x 1900 pixels, 16:9 ratio | |
CAMERA | ||
Back Camera | 13 MP, (wide), AF | |
Front Camera | 5 MP | |
Camera Features | LED flash | |
BODY | ||
Dimensions | - | |
Weight | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Color | Green and Black | |
PLATFORM | ||
OS | Android 13 | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A1 (28nm) | |
GPU | IMG8322 | |
MEMORY | ||
Internal | 64GB 4GB RAM | |
RAM | 4GB | |
Card slot | microSDXC | |
BATTERY | ||
BATTERY Capacity | 5,000 mAh, non-removable, 10W Wired | |
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 4.2, A2DP | |
Radio | Unspecified | |
NFC | Yes | |
OTG | Yes | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
GPS | Yes, GPS (L1+L5), GLONASS, GALILEO, BDS | |
MORE FEATURES | ||
Browser | HTML5 | |
Sensors | Accelerometer, Fingerprint (under display, optical), proximity, gyro, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Protection | No | |
Price | $119 / Rs 33,111 |
HMD Aura - user comments / opinions and reviews