Compare Vivo X50 Pro vs Realme X3 Superzoom
$660
VS
$563
Vivo X50 Pro
OS | Android 10, Funtouch 10.5 |
---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front Camera | 32 MP |
Main Camera | 48MP, 13MP, 8MP, 8MP |
Display Size | 6.56 Inches |
Battery | 4315 mAh |
Memory | 8GB RAM, Snapdragon 765G |
VS
Realme X3 Superzoom
OS | Android 10.0 |
---|---|
SIM | Dual SIM (Nano SIM, dual stand-by) |
Front Camera | 32MP(Wide) + 8MP(Ultrawide) |
Main Camera | 64MP(Wide) + 8MP(Periscope Telephoto) + 8MP(Ultrawide) + 2MP(Macro) |
Display Size | 6.6 Inches |
Battery | 4200 mAh Li-Po |
Storage | 128GB/256GB |
Memory | 8GB/12GB RAM, Qualcomm SDM8150 Snapdragon 855+ |
Latest Compare Products
- Realme GT5 vs Samsung Galaxy F34
- Honor Magic 7 Pro vs Huawei Pocket 2
- OnePlus Nord CE 2 vs Xiaomi 12T Pro HyperCharge
- Samsung Galaxy Tab A7 10.4 vs Huawei Enjoy 20 Plus 5G
- Google Pixel 4 vs Realme A1 3GB
- Oppo Reno 8 Pro Plus vs Tecno Pova 3
- Infinix Smart 6 Plus vs Motorola Moto G52
- Honor 90 Pro vs Samsung Galaxy Z Flip 6
- Nokia G11 Plus vs Oppo Reno 8 Lite
- Vivo X50 Pro vs Realme X3 Superzoom