Compare Samsung Galaxy Tab A7 10.4 vs Huawei Enjoy 20 Plus 5G
$283
VS
$330
Samsung Galaxy Tab A7 10.4
OS | Android 10.0 |
---|---|
SIM | Nano-SIM |
Front Camera | 5MP(Wide) |
Main Camera | 8MP(Wide) |
Display Size | 10.4 Inches |
Battery | 7040 mAh Li-Po |
Storage | 32GB/64GB |
Memory | 3GB RAM, Qualcomm SM6115 Snapdragon 662 |
VS
Huawei Enjoy 20 Plus 5G
OS | Android 10.0 |
---|---|
SIM | Dual SIM (Nano SIM, dual stand-by) |
Front Camera | Pop-Up 16MP(Wide) |
Main Camera | 48MP(Wide) + 8MP(Ultrawide) + 2MP(Macro) |
Display Size | 6.63 Inches |
Battery | 4200 mAh Li-Po |
Storage | 128GB |
Memory | 6GB/8GB RAM, MediaTek MT6853 Dimensity 720 5G |
Latest Compare Products
- Realme GT5 vs Samsung Galaxy F34
- Honor Magic 7 Pro vs Huawei Pocket 2
- OnePlus Nord CE 2 vs Xiaomi 12T Pro HyperCharge
- Samsung Galaxy Tab A7 10.4 vs Huawei Enjoy 20 Plus 5G
- Google Pixel 4 vs Realme A1 3GB
- Oppo Reno 8 Pro Plus vs Tecno Pova 3
- Infinix Smart 6 Plus vs Motorola Moto G52
- Honor 90 Pro vs Samsung Galaxy Z Flip 6
- Nokia G11 Plus vs Oppo Reno 8 Lite
- Vivo X50 Pro vs Realme X3 Superzoom