Compare Redmi Note 9 Pro vs Apple Iphone SE(2020)
$270
VS
$220
Redmi Note 9 Pro
OS | Android 10.0 |
---|---|
SIM | Dual SIM (Nano SIM, dual stand-by) |
Front Camera | 16MP(Wide) |
Main Camera | 64MP(Wide) + 8MP(Ultrawide) + 5MP(Macro) + 2MP(Depth) |
Display Size | 6.67 Inches |
Battery | 5020 mAh Li-Po |
Storage | 64GB/128GB |
Memory | 6GB RAM, Qualcomm SM7125 Snapdragon 720G |
VS
Apple Iphone SE(2020)
OS | IOS 13 |
---|---|
SIM | Nano-SIM or e-SIM |
Front Camera | 7MP(Wide) |
Main Camera | 12MP(Wide) |
Display Size | 4.7 Inches |
Battery | 1821 mAh Li-Lon |
Storage | 64GB/128GB/256GB |
Memory | 3GB RAM, Apple A13 Bionic |
Latest Compare Products
- OnePlus Ace Pro vs Vivo Y35
- Realme Q2 Pro 5G vs Samsung Galaxy M31 Prime
- Infinix Hot 30 5G vs Infinix Hot 30 5G
- POCO X4 GT vs Realme GT 2 Master Explorer
- Oppo Find N2 vs Oppo A58
- Apple iPhone 15 Plus vs Apple iPhone 14 Plus Yellow
- Oppo A98 vs Vivo Y02s
- LG Ultra Tab vs Samsung Galaxy A54
- OnePlus 9 Pro 5G vs Redmi Note 10 Pro (India)
- Xiaomi 13 Pro vs Oppo Find X6 Pro