Compare Infinix Note 7 vs Lenovo K7
$125
VS
$131
Infinix Note 7
OS | Android 10.0 |
---|---|
SIM | Hybrid Dual SIM, Single SIM, Nano-SIM |
Front Camera | 16MP |
Main Camera | 48MP + 2MP + 2MP + 2MP |
Display Size | 6.95 Inches |
Battery | 5000 mAh Li-Po |
Storage | 64GB/128GB |
Memory | 4GB/6GB RAM, MediaTek Helio G70 |
VS
Lenovo K7
OS | Android 10.0 |
---|---|
SIM | Hybrid Dual SIM, Single SIM, Nano-SIM |
Front Camera | 5MP(Wide) |
Main Camera | 13MP(Wide) + 2MP(Depth) |
Display Size | 6.09 Inches |
Battery | 4000 mAh Li-Lon |
Storage | 64GB |
Memory | 4GB RAM, Unisoc SC9863A |
Latest Compare Products
- Infinix Note 30 5G vs Honor 90 5G
- Nokia G21 Pro 5G 2024 vs Xiaomi Redmi Note 13 Pro 4G
- Samsung Galaxy F04 vs Microsoft Surface Duo 3
- Asus ROG Ally vs Oppo F23 5G
- Oppo A1 Vitality Edition vs Xiaomi Redmi 13C
- Samsung Galaxy A23 5G vs Xiaomi Redmi K50S Pro
- Xiaomi Redmi K50 Ultra vs POCO X4 Pro
- Tecno Pova 4 Pro vs Tecno Spark 9 Pro Sport Edition
- Samsung Galaxy A05 vs Samsung Galaxy A05s
- Apple iPhone 14 Mini vs Tecno camon 20 Pro