Compare Apple iPhone 12 vs Apple iPhone 12 Pro
$1041
VS
$1310
Apple iPhone 12
OS | iOS 14 |
---|---|
SIM | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) |
Front Camera | 12MP(Wide) |
Main Camera | 12MP(Wide) + 12MP(Ultrawide) |
Display Size | 6.1 Inches |
Battery | 2775 mAh Li-Lon |
Storage | 64GB/128GB/256GB |
Memory | 6GB/8GB RAM, Apple A14 Bionic |
VS
Apple iPhone 12 Pro
OS | iOS 14 |
---|---|
SIM | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) |
Front Camera | 12MP(Wide) |
Main Camera | 12MP(Wide) + 12MP(Telephoto) + 12MP(Ultrawide) + TOF 3D LiDAR Scanner (Depth) |
Display Size | 6.1 Inches |
Battery | 2775 mAh Li-Lon |
Storage | 128GB/256GB/512Gb |
Memory | 6GB/8GB RAM, Apple A14 Bionic |
Latest Compare Products
- Infinix Hot 11 2022 vs Realme Q5i
- Huawei Enjoy 60X vs Xiaomi Redmi Note 12R Pro
- Blackview Active 8 Pro vs Realme 11 5G
- Honor 9S vs OnePlus 8
- Motorola Moto E7 Plus vs Sony Xperia 5 II
- OnePlus 8T Plus 5G vs Huawei Nova 7 SE 5G Youth
- Apple iPhone 14 Plus Yellow vs Nubia Red Magic 9 Pro
- Samsung Galaxy M23 vs Samsung Galaxy M23
- Xiaomi Redmi 12C vs OnePlus 11
- Samsung Galaxy A13 vs Huawei Mate V Flip