Blackview BL9000 Pro price in India 2024, Blackview BL9000 Pro Price in is INR33,372. Blackview BL9000 Pro smartphone Price in India, Specifications as on 21 December, 2024.
The Blackview BL9000 Pro Mobile Phone features a 6.78 inches IPS LCD display with a screen resolution of 1080 x 2460 Pixels and runs on Android 14 Operating System. The Smart Phone is powered by Octa-core processor and Mediatek Dimensity 8020 (6 nm) chipset. It has 512 GB Built-in storage and 12GB RAM. The?Blackview BL9000 Pro runs Android 14 and is powered by a 8800mAh Non-Removable Li-Po battery.
Blackview BL9000 5G Price & Specifications
Basic Info | |
---|---|
Color | Splendid Gold, Interstellar Black |
Brand | Blackview |
Model Name | Blackview BL9000 |
Released Date | May 30, 2024 |
Status | Available. Released 2024, May |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant Drop-to-concrete resistance from up to 1.5m |
DISPLAY | |
Type | IPS LCD, 120Hz |
Display Size | 6.78 inches |
Resolution | 1080 x 2460 Pixels |
CAMERA | |
Back Camera | 50 MP + 13 MP, AF, LED Flash |
Front Camera | 50 MP (Selfie Camera) |
Camera Features | LED Flash, HDR, Panorama |
BODY | |
Dimensions | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
Weight | 412g |
PLATFORM | |
OS | Android 14 |
CPU | Octa-core 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 Processor |
Chipset | Mediatek Dimensity 8020 (6 nm) |
GPU | Mali-G77 |
MEMORY | |
Internal storage | 512GB, 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 8800mAh Battery 120W Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE |
Radio | FM Radio: Yes with RDS, Recording, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
USB | USB: microUSB 2.0 Type-C |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | $412 USD |
Blackview BL9000 Pro - user comments / opinions and reviews