Apple iPhone 17 Plus Price in Bangladesh
Apple iPhone 17 Plus smartphone 6.8 inches Super Retina XDR OLED, 1284 x 3200 pixels Resolution and Apple A18 Pro (3 nm) chipset and 5100 mAh battery, 256GB storage, 8GB RAM.
Released Date | Exp. release: August 20, 2024 |
---|---|
Performance | Apple A18 Pro (3 nm) |
Display Size | 6.8 inches |
Battery | 5,100mAh Li-Ion Fast Charging Battery |
Storage | 256GB/512GB |
Memory | 8GB |
Apple iPhone 17 Plus price in Bangladesh 2024, Apple iPhone 17 Plus Price in is BDT218,466. Apple iPhone 17 Plus smartphone Price in Bangladesh, Specifications as on 28 November, 2024.
Apple iPhone 17 Plus Dual sim smartphone was launched in August 20, 2024. The mobile Phone comes with a 6.8 inches Super Retina XDR OLED screen delivers stunning visuals with a 1284 x 3200 pixel resolution and a smooth 120Hz refresh rate Apple iPhone 17 Plus smartphone Octa-core and Chipset Apple A18 Pro (3 nm) processor and it launched with 8GB of RAM with 256/512GB storage.
Apple iPhone 17 Plus Mobile Phone packs with 256GB of internal memory storage that can be expanded up to 512GB microSD card. The Apple iPhone 17 Plus runs iOS 19 and is powered by a 5100mAH non-removable Li-Po battery with fast charging.
The Apple iPhone 17 Plus smartphone is a Connectivity options include GPS, Wi-Fi, Bluetooth 5.4, Infrared, USB OTG, 3.5mm audio jack, 2G, 3G, 4G and 5G Bands
The Apple iPhone 17 Plus is priced $2061
Apple iPhone 17 Plus Price & Full Specifications
Basic Info | |
---|---|
Brand | Apple |
Models | iPhone 17 Plus |
Released Date | Exp. Release: August 20, 2024 |
Status | Coming Soon |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band |
5G Band | SA/NSA |
DISPLAY | |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1200 nits (peak) |
Display Size | 6.8 inches |
Resolution | 1284 x 3200 pixels, (~ 507 PPI) |
CAMERA | |
Back Camera | 48 MP, f/1.6, 26mm (wide), 12 MP, f/2.4, 13mm, 120 (ultrawide) |
Front Camera | 12 MP, f/1.9, 23mm (wide) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 8k, 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec |
BODY | |
Dimensions | N/A |
Weight | N/A |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual sta |
Color | Blue, Black and Grey |
PLATFORM | |
OS | Apple iOS 19 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
MEMORY | |
Internal | 256GB/512GB Built-in, 8GB RAM |
RAM | 8GB |
Card slot | No |
BATTERY | |
BATTERY Capacity | 5100 mAh Li-Ion Battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE |
Radio | FM Radio: No, USB: microUSB v2.0 Lightening, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price | $2061 |
Apple iPhone 17 Plus - user comments / opinions and reviews