Apple iPhone 16 Pro price in India 2024, Apple iPhone 16 Pro Price in is INR82,620. Apple iPhone 16 Pro smartphone Price in India, Specifications as on 21 December, 2024.
The Apple iPhone 16 Pro 5G Mobile Phone features a 6.3 inches Liquid Retina XDR mini LED display with a screen resolution of 1270 x 2640 Pixels and runs on Apple IOS 18 Operating System. The Smartphone is powered by Hexa-core processor and Bionic chipset. It has 256GB / 512GB Built-in storage and 8GB / 12GB RAM. The?Apple iPhone 16 Pro 5G runs IOS 18 and is powered by a 4300mAh Non-Removable Li-Ion Fast Charging battery. iPhone 16 Pro and iPhone 16 Pro Max feature a 48MP Fusion camera, a 48MP Ultra Wide camera, and the 5x Telephoto camera
Buy iPhone 16 Pro From $999
Apple iPhone 16 Pro 5G Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model | iPhone 16 Pro 5G |
Released Date | September 20, 2024 |
Status | Available |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
DISPLAY | |
Type | Liquid Retina XDR mini LED Display Capacitive Touchscreen, 1B Colors, Multitouch, 120Hz |
Display Size | 6.3 inches |
Resolution | 1270 x 2640 Pixels, 429 PPI |
CAMERA | |
Back Camera | Quad Camera: 48 MP + 48 MP + 12 MP + TOF 3D LiDAR Scanner with LED Flash and AF |
Front Camera | Dual: 12 MP + SL 3D(depth/biometrics sensors) |
Camera Features | Dual-LED dual-tone Flash, HDR(Photo/Panorama) 4K@24/30fps, 1080p@30/60/120/240fps, 720p@960fps, stereo sound rec, Dolby Vision |
BODY | |
Dimensions | 150 x 74 x 8.6 mm |
Weight | 190g |
SIM | Single SIM(Nano-SIM and/or eSIM) or Dual SIM(Nano-SIM and/or eSIM, dual stand-by) |
Color | black titanium, natural titanium, white titanium, and desert titanium |
PLATFORM | |
OS | Apple IOS 18 |
CPU | Hexa-core (2x2.65 GHz Lightening & 4x1.8 GHz Thundering) Processor |
Chipset | Apple A18 Pro Bionic 5G |
GPU | Apple GPU (8-core graphics) |
MEMORY | |
Internal | 256GB, 512GB Storage |
RAM | 8GB, 12GB |
Card slot | No |
BATTERY | |
Power | 4300 mAh Li-Ion Fast Charging Battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB v2.0 Lightening, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Face ID, Barometer, Satellite Emergency Calls, Siri Natural Language Commands and Dictation, Ultra Wideband (UWB) Support |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1020 |
Apple iPhone 16 Pro - user comments / opinions and reviews