Apple iPhone 15 Ultra Price in Pakistan
Apple iPhone 15 Ultra Mobile Phone launch with up to 12 GB of RAM and 1 TB of storage. Apple iPhone 15 Ultra smartphone 6.67-inch Liquid Retina XDR mini-LED Display, 4500mAh Li-Ion battery with Fast Charging, 48MP + 12 MP, 12 MP primary camera and TOF 3D LiDAR Scanner
Released Date | 2023, September 16 |
---|---|
Performance | Apple A17 Bionic |
Camera | 48 MP + 12 MP + 12 MP + TOF 3D LiDAR Scanner |
Display Size | 6.67 inches |
Battery | 4500mAh Li-Ion with Fast Charging |
Storage | 256 GB / 512 GB / 1 TB |
Memory | 12GB RAM |
Apple iPhone 15 Ultra price in Pakistan 2024, Apple iPhone 15 Ultra Price in is Rs454,400. Apple iPhone 15 Ultra smartphone Price in Pakistan, Specifications as on 08 November, 2024.
The Apple iPhone 15 Ultra Mobile Phone features a 6.67 inches Liquid Retina XDR mini-LED display with a screen resolution of 1290x2796 Pixels and runs on iOS 17 Operating System. The Smart Phone is powered by Hexa-core processor and Bionic chipset. It has 256 GB / 512 GB / 1 TB Built-in storage and 12 GB RAM. The?Apple iPhone 15 Ultra runs iOS 17 and is powered by a 4500mAh Non-Removable Li-ion battery with Fast Charging. Apple iPhone 15 Ultra 2023 Ringtone free download for Mobile Phone and Apple iPhone.
Apple iPhone 15 Ultra Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model | A2894, A2651, A2893, A2895, iphone15,3 |
Released Date | 2023, September 16 |
Status | Upcoming |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE - 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.67 inches |
Resolution | 1290x2796 |
CAMERA | |
Back Camera | Quad Camera: 48 MP + 12 MP + 12 MP + TOF 3D LiDAR Scanner with LED Flash |
Front Camera | Single: 12 MP (wide) + SL 3D (depth/biometrics) |
Camera Features | Geo-tagging, touch focus, face detection, Dual-LED dual-tone Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240g |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International |
Color | Space Black, Silver, Gold, Deep Purple |
PLATFORM | |
OS | Apple iOS 17 |
CPU | Hexa-core (2x2.65 GHz Lightening & 4x1.8 GHz Thunder) Processor |
Chipset | Apple A17 Bionic |
GPU | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 256GB / 512 GB / 1 TB Storage |
RAM | 12 GB |
Card slot | No |
BATTERY | |
Battery Power | 4500 mAh Li-Ion, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio: No, USB: Lightning, USB 2.0, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1600 |
Apple iPhone 15 Ultra - user comments / opinions and reviews