Apple iPhone 15 Pro Price in Hong Kong
Apple iPhone 15 Pro Mobile Phone launch with up to 12GB of RAM and 1 TB of storage. Apple iPhone 15 Pro smartphone 6.1 inch Liquid Retina XDR mini-LED Display, 4300mAh Li-Ion battery with Fast Charging, 48 MP, 12 MP, 12 MP primary camera and TOF 3D LiDAR Scanner
Released Date | 2023, September 22 |
---|---|
Performance | Apple A17 Bionic |
Camera | 48 MP + 12 MP + 12 MP + TOF 3D LiDAR Scanner |
Display Size | 6.1 Inches (15.49 cm) |
Battery | 4300mAh Li-Ion with Fast Charging |
Storage | 128 GB / 256 GB / 512 GB / 1 TB |
Memory | 8 GB RAM |
Apple iPhone 15 Pro price in Hong Kong 2024, Apple iPhone 15 Pro Price in is HKD10,039. Apple iPhone 15 Pro smartphone Price in Hong Kong, Specifications as on 05 November, 2024.
The Apple iPhone 15 Pro Mobile Phone features a 6.1 inches Liquid Retina XDR mini-LED display with a screen resolution of 1170 x 2532 Pixels and runs on IOS 17 Operating System. The Smart Phone is powered by Hexa-core processor and Bionic chipset. It has 256 GB / 512 GB / 1 TB Built-in storage and 12 GB RAM. The?Apple iPhone 15 Pro runs IOS 17 and is powered by a 4300mAh Non-Removable Li-Ion battery with Fast Charging.
Apple iPhone 15 Pro Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model | A2848, A3101, A3102, A3104 |
Released Date | 2023, September 22 |
Status | Available. Released 2023, September 22 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
CAMERA | |
Back Camera | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22?m, dual pixel PDAF 12 MP, f/2.8, 77mm (telephoto) 12 MP, f/2.2, 13mm, 120? (ultrawide) TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OIS |
Camera Features | Geo-tagging, touch focus, face detection, Dual-LED dual-tone Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY | |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
SIM | Nano-SIM and eSIM Dual eSIM - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant Apple Pay (Visa, MasterCard, AMEX) |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
PLATFORM | |
OS | Apple IOS 17 |
CPU | Hexa-core (2x + 4x) Processor |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
MEMORY | |
Internal | 128GB / 256GB / 512 GB / 1 TB Storage |
RAM | 8GB |
Card slot | No |
BATTERY | |
Power | 4300 mAh Li-Ion Fast Charging - 15W wireless (MagSafe), 7.5W wireless (Qi) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio: No, USB: USB Type-C 3.0, DisplayPort, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1287, About 1200 EUR |
Apple iPhone 15 Pro - user comments / opinions and reviews