Apple iPhone 15 Pro Max price in India 2024, Apple iPhone 15 Pro Max Price in is INR55,728. Apple iPhone 15 Pro Max smartphone Price in India, Specifications as on 21 December, 2024.
The Apple iPhone 15 Pro Max Mobile Phone features a 6.7 inches Liquid Retina XDR mini-LED display with a screen resolution of 1284 x 2778 Pixels and runs on IOS 17 Operating System. The Smart Phone is powered by Hexa-core processor and Bionic chipset. It has 256 GB / 512 GB / 1 TB Built-in storage and 12 GB RAM. The Apple iPhone 15 Pro Max runs IOS 17 and is powered by a 4441mAh Non-Removable Li-Ion battery with Fast Charging.
Apple iPhone 15 Pro Max Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model | A2849, A3105, A3106, A3108 |
Released Date | Exp: 2023, September 22 |
Status | Available. Released 2023, September 22 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | Liquid Retina XDR mini-LED Display Capacitive Touchscreen, 16M Colors, Multitouch, 120Hz |
Display Size | 6.7 Inches |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
CAMERA | |
Back Camera | Quad Camera: 48 MP + 12 MP + 12 MP + TOF 3D LiDAR Scanner with LED Flash |
Front Camera | Single: 12 MP (wide) + SL 3D (depth/biometrics) |
Camera Features | HDR, Cinematic mode (4K@24/30fps), Dual-LED dual-tone flash, HDR (photo/panorama), Geo-tagging, touch focus, face detection, Dual-LED dual-tone Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY | |
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221g |
SIM | Single SIM (Nano-SIM and/or eSIM card) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
PLATFORM | |
OS | Apple IOS 17 |
CPU | Hexa-core (2x + 4x) Processor |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
MEMORY | |
Internal | 256GB / 512 GB / 1 TB Storage |
RAM | 8 GB RAM |
Card slot | No |
BATTERY | |
Power | 45004441mAh Li-Ion with Fast and Qi Magnetic Wireless Charging Battery Wired, 50% in 30 min (advertised) 15W wireless (MagSafe), 7.5W wireless (Qi) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio: No, USB Type-C 3.0, DisplayPort, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1556, About 1450 EUR |
Apple iPhone 15 Pro Max - user comments / opinions and reviews