Apple iPhone 15 Price in Hong Kong
Apple iPhone 15 Mobile Phone launch with up to 6 GB of RAM and 512 GB of storage. Apple iPhone 15 smartphone 6.1 inch Liquid Retina OLED Display, 4200mAh Li-Ion battery with Fast Charging, 48 MP, 12 MP primary camera.
Released Date | Available. Released 2023, September 22 |
---|---|
Performance | Apple A16 Bionic |
Camera | 48 MP + 12 MP |
Display Size | 6.1 Inches (15.49 cm) |
Battery | 4200mAh Li-Ion with Fast Charging |
Storage | 128 GB / 256 GB / 512 GB |
Memory | 6 GB RAM |
Apple iPhone 15 price in Hong Kong 2024, Apple iPhone 15 Price in is HKD7,948. Apple iPhone 15 smartphone Price in Hong Kong, Specifications as on 05 November, 2024.
The Apple iPhone 15 Mobile Phone features a 6.1 inches Liquid Retina OLED display with a screen resolution of 1170 x 2532 Pixels and runs on IOS 17 Operating System. The Smart Phone is powered by Hexa-core processor and Bionic chipset. It has 128GB / 256GB / 512GB Built-in storage and 6GB RAM. The?Apple iPhone 15 runs IOS 17 and is powered by a 4200mAh Non-Removable Li-Ion battery with Fast Charging.
Apple iPhone 15 Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model Numbers | A3090, A2846, A3089, A3092 |
Released Date | 2023, September 22 |
Status | Available. Released 2023, September 22 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels, 326 PPI |
CAMERA | |
Back Camera | Dual Camera: 12 MP + 12 MP with LED Flash |
Front Camera | Single: 12 MP (wide) + SL 3D (depth/biometrics) |
Camera Features | Geo-tagging, touch focus, face detection, LED Auto Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 gram |
SIM | Single SIM (Nano-SIM and/or eSIM card) Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
Color | Black, White, Red, Green, Blue, Purple |
Design | Dynamic Island, Aluminium over stainless steel |
PLATFORM | |
OS | Apple iOS 17 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) Processor |
Chipset | Apple A16 Bionic |
GPU | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
RAM | 6GB |
Card slot | No |
BATTERY | |
Power | 4200 mAh Li-Ion Fast and Wireless Charging Battery - Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio: No, USB: USB Type-C 2.0, DisplayPort, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1019, About 950 EUR |
Apple iPhone 15 - user comments / opinions and reviews