Apple iPhone 15 Plus price in South Korea 2024, Apple iPhone 15 Plus Price in is KRW1,200,199. Apple iPhone 15 Plus smartphone Price in South Korea, Specifications as on 25 December, 2024.
The Apple iPhone 15 Plus Mobile Phone features a 6.7 inches Liquid Retina OLED display with a screen resolution of 1284 x 2774 Pixels and runs on iOS 17 Operating System. The Smart Phone is powered by Hexa-core processor and Apple A16 Bionic Chipset and Apple GPU. It has 128 GB Built-in storage and 6 GB RAM. The?Apple iPhone 15 Plus runs iOS 17 and is powered by a 4323mAh Non-Removable Li-Ion battery with Fast Charging.
Apple iPhone 15 Price, Features and Specifications
Basic Info | |
---|---|
Brand | Apple |
Model | iPhone 15 Plus |
Released Date | 2023, September 23 |
Status | Coming Soon |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 Inches |
Resolution | 1284 x 2774 Pixels |
CAMERA | |
Back Camera | Dual Camera: 48 MP + 12 MP with LED Flash |
Front Camera | Single: 12 MP (wide) + SL 3D (depth/biometrics) |
Camera Features | Geo-tagging, touch focus, face detection, LED Auto Flash 4K@24/30/60fps, 1080p@30/60/120/240fps |
BODY | |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 164g |
SIM | Single SIM (Nano-SIM and/or eSIM card) or Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, White, Red, Green, Blue, Purple |
Design | Dynamic Island, Aluminium over stainless steel |
PLATFORM | |
OS | Apple iOS 17 |
CPU | Hexa-core (2x2.65 GHz Lightening & 4x1.8 GHz Thunder) Processor |
Chipset | Apple A16 Bionic |
GPU | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 128 GB storage |
RAM | 6GB RAM, UFS 3.1 |
Card slot | No |
BATTERY | |
Power | 4323 mAh Li-Ion with Fast and Wireless Charging Battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB 2.0, Proprietary Reversible Connector, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Stereo Speakers |
3.5mm Jack | No |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Satellite Emergency Calls |
Messaging | SMS (threaded view), MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1199 |
Apple iPhone 15 Plus - user comments / opinions and reviews