Apple iPhone 14 Pro Price in Taiwan
Launch Date | 2022, September 16 |
---|---|
Performance | Apple A16 Bionic |
Camera | 48MP + 12 MP + 12 MP + 12 MP + TOF 3D LiDAR |
Display Size | 6.1 inches(102.0 cm) |
Battery | 3200mAh Li-Ion |
Storage | 128 GB |
Memory | 6 GB RAM |
Apple iPhone 14 Pro price in Taiwan 2024, Apple iPhone 14 Pro Price in is TWD60,000. Apple iPhone 14 Pro smartphone Price in Taiwan, Specifications as on 02 December, 2024.
The Apple iPhone 14 Pro Mobile Phone features a 6.1 inches Liquid Retina XDR Mini-LED LCD display with a screen resolution of 1248 x 2778 Pixels and runs on IOS 15. The Smart Phone is powered by Hexa-core processor and A16 Bionic chipset. It has 128 GB Built-in storage and 6 GB RAM. The?Apple iPhone 14 Pro Max runs iOS 16 and is powered by a 3687mAh Non-Removable Li-Ion battery.
Apple iPhone 14 Pro Price & Full Specifications
LAUNCH | |
---|---|
Brand | Apple |
Model | A2890, A2650, A2889, A2892, iphone15,2 |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches |
Resolution | 1179 x 2556 Pixels |
CAMERA | |
Back Camera | 48 MP + 12 MP + 12 MP + TOF 3D LiDAR, AF, LED Flash |
Front Camera | 12 MP + SL 3D(depth/biometrics sensors) |
Camera Features | Dual-LED dual-tone Flash, HDR, (Photo/Panorama) |
BODY | |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 gram |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA |
Color | Silver, Graphite, Gold, Pacific Blue |
PLATFORM | |
OS | iOS 16 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (4-core Graphics) |
MEMORY | |
Internal | 128 GB, 6 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 3200mAh Battery Fast charging, 50% in 30 min (advertised),MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio: No, USB: Lightning, USB 2.0, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Ultra Wideband (UWB) support |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Built in Available |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Price | Exp. $2000 |
Apple iPhone 14 Pro - user comments / opinions and reviews