Apple iPad Pro 12.9 (2022) Price in Myanmar 2024, 2025
Launch Date | 2022, October 26 |
---|---|
Performance | Apple M2 |
Camera | 12MP + 10MP + TOF 3D Lidar Scanner |
Display Size | 12.9 Inches (515.3 cm) |
Battery | 10758mAh Li-Po |
Storage | 128 GB / 256 GB / 512 GB / 1 TB / 2 TB |
Memory | 8 GB / 16 GB RAM |
Apple iPad Pro 12.9 (2022) price in Myanmar 2024, Apple iPad Pro 12.9 (2022) Price in is MMK 3,016,800. Apple iPad Pro 12.9 (2022) smartphone Price in Myanmar, Specifications as on 17 December, 2024.
The Apple iPad Pro 12.9 (2022)?iPad features a 12.9 inches Liquid Retina XDR Mini-LED LCD display with a screen resolution of 2048 x 2732 pixels and runs on iPadOS 16. The iPad is powered by Octa-core processor and Apple M2 chipset. It has 128GB/256GB/512GB/1TB/2TB Built-in storage and 8GB/16GB RAM. The?Apple iPad Pro 12.9 (2022) runs iPadOS 14.5.1 and is powered by a 10758mAh Non-Removable Li-Po battery.
Apple iPad Pro 12.9 (2022) Price & Full Specifications
LAUNCH | |
---|---|
Announced | 2022, October 26 |
Status | Available. Released 2022, October 26 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz |
DISPLAY | |
Type | Liquid Retina XDR Mini-LED LCD Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 12.9 Inches |
Resolution | 2048 x 2732 Pixels |
CAMERA | |
Back Camera | 12MP + 10MP + TOF 3D Lidar Scanner, autofocus, LED Flash |
Front Camera | 12MP(Selfie Camera) |
Camera Features | Quad-LED dual-tone Flash, Panorama, HDR |
BODY | |
Dimensions | 280.6 x 214.9 x 6.4 mm |
Weight | 682 g (Wi-Fi), 685 g (5G) |
SIM | Nano-SIM, eSIM |
Stylus Support | Yes |
Color | Silver, Space Grey |
PLATFORM | |
OS | iPadOS 14.5.1 |
CPU | Octa-core Processor |
Chipset | Apple M2 |
GPU | Apple GPU (8-Core Graphics) |
MEMORY | |
Internal | 128GB/256GB/512GB/1TB/2TB, 8GB/16GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Po 10758mAh battery |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Radio | FM Radio: No, USB: microUSB Type C, Music, Alert MP3, Ringtones, Vibration, Polyphonic, 4 Thunderbolt, Display Port, Magnetic Connector |
NFC | No |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi-Fi + Cellular model only) |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Face ID, accelerometer, gyro, barometer, Siri natural language commands and dictation |
Messaging | SMS, MMS, Email, Push Mail, IM |
Games | Yes, Built-in and Downloadable. |
Protection | Scratch-resistant glass, oleophobic coating |
Models | A2379, A2461, A2462 |
Price | Exp. $1440 |
Apple iPad Pro 12.9 (2022) - user comments / opinions and reviews